Our Staff
Staff Assignments 2026-27
| Division | Grade | Teacher |
|---|---|---|
| 1 | 7 | Elizabeth Cheng |
| 2 | 6/7 | Cole Mahony |
| 3 | 6/7 | Kathryn Gaster |
| 4 | 5 | Stephen Lerch |
| 5 | 4/5 | Janice Lui |
| 6 | 3/4 | Pierre Blain (M,W,F) and Chris Epting (T,Th) |
| 7 | 3 | Alex Sheldan |
| 8 | 2/3 | Litsa Karabelas (M-W) and Despina Kefalas (Th,F) |
| 9 | 1/2 | Debbie Tang |
| 10 | 1/2 | Sula Boxall |
| 11 | K | Tabitha Elder-Grass (M,W,F) and Robin Anderson (T,F) |
Non-Enrolling Staff
| Position | Name |
|---|---|
| Principal | David Murphy |
| Office Administrative Assistant | Katherine Lundh |
| Librarian | Sarah Adams (W/Th mornings) |
| Music | Tabitha Elder Grass (T am & F) |
| Library Prep | Tara Jolly (T) |
| PE & STEM Prep | Chris Epting (M, W, F) |
| Resource | Allyson Donnelly |
| Resource | Sarah Everett |
| Student Support Worker | Tara Butler |
| Student Support Worker | Roxanne Heichert |
| Student Support Worker | Junko O'Hanley |
| Student Support Worker | Eliza Jackson |
| Student Support Worker | Joy Qiao |
| Student Support Worker | Amanda Cantillon |
| Student Support Worker | Maeve McGrath |
| Student Support Worker | Lynnette Postman |
| Student Support Worker | Joanna Isidorou |
| Student Support Worker | Chloe Bartlett |
| Student Support Worker | Cathy Cameron |
| Student Support Worker | Jennifer Campbell |
| Supervision Aide | Isabella Beck |
| Supervision Aide | Lisa Kimber |
| Supervision Aide | Emma Pettersson |
| Building Engineer | Selva Edward |
| Assistant Engineer | Arman De Sagun |
| Area Counsellor | Hayley Taylor |
| SLP | Cassandra Savage |
| School Psychologist | Alexandra de Levie |
| Gifted Enhancement Centre | Jenna Carpenter-Boesch |
